Extended audio version of the NDPC Overview Video
The NDPC enhances the preparedness of federal, state, local, territorial and tribal emergency responders to reduce the nation’s vulnerability to incidents involving weapons of mass destruction, terrorism, and all-hazard high-consequence events. THe NDPC develops, delivers, and assesses response plans and provides training, technical assistance, and exercises. Visit the NDPC Website
Prevent. Protect. Save. Serve. Recover.
All are words that we use to ensure our responders are ready and willing to respond. Are we as a nation providing these responders the best training and educational opportunities to prevent, respond to and recover from devastation and disaster? The National Domestic Preparedness Consortium (NDPC) is doing its part to offer the highest quality national training for all emergency responders.
This annual report identifies those state, local, tribal and territorial jurisdictions that utilized the NDPC to protect their citizens by providing education and training opportunities for responders. We demand the best from our public safety providers, so we must continue to provide the best for our nation’s responders. The NDPC is dedicated to safeguard against threats, respond to emergencies and provide nationally certified high-quality education and training resources to as many individuals and jurisdictions as possible.
As a professional alliance of premier national institutions and organizations, the NDPC will continue to work to expand our resources so we can continue to provide opportunities to jurisdictions equitably and effectively.
As we look to the future, the NDPC will continue to increase quality, professionalism, partnerships and resources to effectively execute our responsibilities as directed by Congress. We will continue to develop flexible and timely training that protects every community by giving first responders the upper hand to prevent, prepare, respond and recover. The NDPC is proud to serve our state, local, tribal and territorial emergency responders.
The National Domestic Preparedness Consortium (NDPC) continuously enhances preparedness, safety, security and resilience against threats to the nation. Through its mission to identify, develop and deliver innovative, high-quality training and education, the NDPC works to secure and prepare a safe and resilient nation.
The National Domestic Preparedness Consortium duties as established and authorized are to identify, develop, test and deliver training to state, local, territorial and tribal emergency response providers; provide on-site and mobile training at the awareness, performance and management and planning levels; and facilitate the delivery of training by the training partners of the Department of Homeland Security. The FY 2022 appropriation of $101 million allows the NDPC to help communities prevent, respond to, and recover from natural and man-made disasters.
Resident Training | Indirect Training | Mobile Training | Web-Based Training | Virtual Training | Just-In-Time Training | Total |
---|---|---|---|---|---|---|
13,516 | 12,377 | 70,226 | 46,819 | 15,645 | 14,262 | 172,845 |
Resident Training | Indirect Training | Mobile Training | Web-Based Training | Virtual Training | Just-In-Time Training | Total |
---|---|---|---|---|---|---|
229,032 | 97,281 | 787,879 | 275,720 | 84,467 | 6,845 | 1,480,864 |
Resident Training | Indirect Training | Mobile Training | Virtual Training | Total |
---|---|---|---|---|
726 | 706 | 2,736 | 1,111 | 5,279 |
Web-Based Training | Virtual Training | Just-In-Time Training | Total |
---|---|---|---|
46,819 | 15,645 | 14,262 | 76,726 |
NCBRT | CDP | CTOS | NDPTC | NMT | SERTC | NERRTC | Total |
---|---|---|---|---|---|---|---|
305 | 371 | 13 | 111 | 105 | 10 | 305 | 1,220 |
State | Indirect | Mobile | Resident | Web-Based | Virtual | Just-In_Time | Total |
---|---|---|---|---|---|---|---|
AA | 0 | 0 | 0 | 219 | 1 | 29 | 249 |
AE | 0 | 1 | 0 | 13 | 0 | 11 | 25 |
AK | 18 | 62 | 43 | 64 | 188 | 53 | 428 |
AL | 5 | 1436 | 755 | 938 | 1135 | 58 | 4327 |
AP | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
AR | 64 | 477 | 77 | 761 | 143 | 24 | 1546 |
AS | 0 | 47 | 2 | 1 | 7 | 0 | 57 |
AZ | 83 | 605 | 315 | 915 | 191 | 214 | 2323 |
CA | 549 | 4505 | 1572 | 3159 | 528 | 2267 | 12580 |
CO | 54 | 959 | 246 | 508 | 220 | 200 | 2187 |
CT | 55 | 798 | 47 | 245 | 103 | 107 | 1355 |
DC | 40 | 225 | 64 | 276 | 278 | 91 | 974 |
DE | 62 | 142 | 23 | 119 | 73 | 13 | 432 |
FL | 522 | 3547 | 855 | 2055 | 1561 | 407 | 8947 |
FM | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
GA | 44 | 1685 | 933 | 923 | 211 | 137 | 3933 |
GU | 0 | 82 | 22 | 8 | 32 | 0 | 144 |
HI | 157 | 126 | 102 | 350 | 101 | 37 | 873 |
IA | 24 | 351 | 109 | 142 | 169 | 35 | 830 |
ID | 0 | 200 | 77 | 101 | 51 | 39 | 468 |
IL | 183 | 1548 | 166 | 1128 | 282 | 160 | 3467 |
IN | 9 | 550 | 128 | 1365 | 125 | 102 | 2279 |
INTL | 29 | 61 | 7 | 6138 | 800 | 3 | 7038 |
KS | 24 | 265 | 130 | 325 | 137 | 21 | 1167 |
KY | 25 | 993 | 85 | 353 | 79 | 61 | 1596 |
LA | 145 | 1331 | 115 | 314 | 274 | 134 | 2313 |
MA | 0 | 816 | 132 | 427 | 143 | 80 | 1598 |
MD | 306 | 1119 | 386 | 770 | 399 | 169 | 3149 |
ME | 58 | 99 | 80 | 325 | 53 | 2 | 617 |
MH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MI | 205 | 637 | 272 | 723 | 229 | 107 | 2173 |
MN | 97 | 972 | 178 | 421 | 165 | 39 | 1872 |
MO | 113 | 1141 | 196 | 802 | 306 | 150 | 2718 |
MP | 0 | 81 | 62 | 0 | 0 | 0 | 143 |
MS | 64 | 218 | 128 | 189 | 76 | 34 | 709 |
MT | 10 | 187 | 101 | 100 | 31 | 0 | 429 |
NC | 49 | 1412 | 389 | 598 | 185 | 101 | 2734 |
ND | 319 | 165 | 90 | 61 | 29 | 14 | 678 |
NE | 21 | 364 | 49 | 157 | 103 | 39 | 733 |
NH | 187 | 216 | 122 | 536 | 62 | 16 | 1139 |
NJ | 531 | 2914 | 467 | 1264 | 1031 | 190 | 6397 |
NM | 36 | 742 | 288 | 258 | 357 | 20 | 1701 |
NV | 510 | 345 | 155 | 1355 | 200 | 376 | 2941 |
NY | 2715 | 20460 | 619 | 3218 | 956 | 350 | 28318 |
OH | 142 | 1326 | 292 | 642 | 349 | 79 | 2830 |
OK | 877 | 961 | 103 | 701 | 84 | 1213 | 3939 |
OR | 0 | 612 | 86 | 544 | 197 | 52 | 1491 |
PA | 656 | 1961 | 359 | 1047 | 532 | 384 | 4939 |
PR | 78 | 818 | 110 | 125 | 433 | 21 | 1585 |
PW | 0 | 35 | 0 | 216 | 0 | 0 | 251 |
RI | 0 | 627 | 53 | 144 | 32 | 9 | 865 |
SC | 985 | 227 | 276 | 175 | 264 | 51 | 1978 |
SD | 1 | 637 | 56 | 221 | 21 | 0 | 936 |
TN | 425 | 4674 | 474 | 3564 | 174 | 34 | 9345 |
TX | 1202 | 1570 | 872 | 2784 | 1179 | 1561 | 9168 |
UT | 87 | 550 | 247 | 433 | 85 | 105 | 1507 |
VA | 440 | 1759 | 425 | 3185 | 613 | 121 | 6543 |
VI | 0 | 881 | 95 | 19 | 68 | 0 | 1063 |
VT | 0 | 76 | 159 | 119 | 16 | 2 | 372 |
WA | 38 | 457 | 268 | 576 | 231 | 162 | 1732 |
WI | 32 | 533 | 135 | 221 | 183 | 29 | 1133 |
WV | 25 | 260 | 65 | 370 | 107 | 71 | 898 |
WY | 7 | 270 | 31 | 89 | 63 | 6 | 466 |
Chairman, Executive Directors and Committee Chairs
Great class! This is hands-down the most realistic IMT training that I have had and that equates to more than one thousand hours of actual coursework training, not including real world experience.
Instructors in this course provided a large array of experience and expertise, which allowed the students to understand the impact of HAZMAT across multiple spectrums and job applications. While HAZMAT is not a primary function of my job, the instructors took the time to understand why we were there, and helped provide examples and real-world application of how we might be impacted by the training.
I had the opportunity to attend NDPTC’s Climate Adaptation Planning (AWP- 347) virtual course in June. The course had expert, professional and engaging instructors, and was a great opportunity to improve my own climate literacy and my awareness of climatological impacts on emergency operations and planning. We now have several counties in the region requesting the course to broaden climate awareness across their jurisdictional staffs.
In a post-class survey of RurAL CAP participants, 100% of respondents gave the class five stars out of five! These top ratings were given because of the quality of the teachers and the way in which the training was delivered. We learned that there ARE things we can actively do in an attack situation that will dramatically increase our likelihood of surviving an attack. All of our RurAL CAP participants say that we should offer this class again. Next time, we’ll try to bring the training to staff who work at our Rural sites – we are thinking to offer it at the same time as when our colleagues come to Anchorage for other training.
The responders who attended CDP training allowed us to perform at a higher level. They all had increased capabilities, which helped us make it safer for everyone involved.
On behalf of the Fresno Fire Department and the many partners from throughout Central California who attended the AWR-206 [Unnamed Aircraft Systems Program Development] and AWR-207 [Drone Assessment Response and Tactics, Mobile] courses, please accept our appreciation. The training was both valuable and timely, and opened the door to continuing collaboration between the sUAS stakeholder partners in our region.
Having the Team Leader course prior to our major Texas Motor Speedway event assisted me and the rest of the team in a well planned and executed event. The knowledge passed on with this training enhanced and made the event go very smoothly. This training helped the entire team stay up to date and current with the necessary steps to safely and effectively complete the mission.
View Annual Reports from previous years.
The National Domestic Preparedness Consortium comprises of seven member organizations. Please visit the partner website to obtain contact information for a specific partner.
Not sure who to contact? General Inquiry? Email our NDPC information group and our team will forward your request to the appropriate resource.