Extended audio version of the NDPC Overview Video
The NDPC enhances the preparedness of federal, state, local, territorial and tribal emergency responders to reduce the nation’s vulnerability to incidents involving weapons of mass destruction, terrorism, and all-hazard high-consequence events. THe NDPC develops, delivers, and assesses response plans and provides training, technical assistance, and exercises. Visit the NDPC Website
Extended audio version of the Message from the Chairman
The National Domestic Preparedness Consortium (NDPC) continuously enhances preparedness, safety, security and resilience against threats to the nation. Through its mission to identify, develop and deliver innovative, high-quality training and education, the NDPC works to secure and prepare a safe and resilient nation.
Chairman, Executive Directors and Committee Chairs
The National Domestic Preparedness Consortium duties as established and authorized are to identify, develop, test and deliver training to state, local, territorial and tribal emergency response providers; provide on-site and mobile training at the awareness, performance and management and planning levels; and facilitate the delivery of training by the training partners of the Department of Homeland Security. The FY 2022 appropriation of $101 million allows the NDPC to help communities prevent, respond to, and recover from natural and man-made disasters.
Resident Training | Indirect Training | Mobile Training | Web-Based Training | Virtual Training | Just-In-Time Training | Total |
---|---|---|---|---|---|---|
5,837 | 8,153 | 24,233 | 40,618 | 38,831 | 36,637 | 154,299 |
Resident Training | Indirect Training | Mobile Training | Web-Based Training | Virtual Training | Just-In-Time Training | Total |
---|---|---|---|---|---|---|
114,339 | 57,346 | 310,537 | 247,869 | 186,898 | 4,841 | 921,830 |
Resident Training | Indirect Training | Mobile Training | Virtual Training | Total |
---|---|---|---|---|
381 | 475 | 963 | 2,294 | 4,113 |
Web-Based Training | Virtual Training | Just-In-Time Training | Total |
---|---|---|---|
40,618 | 38,831 | 36,637 | 116,086 |
NCBRT | CDP | CTOS | NDPTC | NMT | SERTC | NERRTC | Total |
---|---|---|---|---|---|---|---|
330 | 371 | 13 | 111 | 110 | 22 | 338 | 1,295 |
State | Indirect | Mobile | Resident | Web-Based | Virtual | Total |
---|---|---|---|---|---|---|
AA | 65 | 0 | 0 | 3 | 3 | 71 |
AE | 0 | 0 | 0 | 28 | 4 | 32 |
AK | 0 | 4 | 10 | 51 | 344 | 409 |
AL | 19 | 513 | 181 | 553 | 1498 | 2764 |
AP | 0 | 0 | 0 | 8 | 3 | 11 |
AR | 0 | 324 | 68 | 625 | 211 | 1228 |
AS | 0 | 0 | 1 | 0 | 1 | 2 |
AZ | 42 | 223 | 159 | 626 | 556 | 1606 |
CA | 252 | 1007 | 448 | 3684 | 1811 | 7202 |
CO | 129 | 170 | 158 | 363 | 505 | 1325 |
CT | 107 | 73 | 36 | 247 | 218 | 681 |
DC | 0 | 153 | 18 | 158 | 507 | 836 |
DE | 7 | 98 | 9 | 58 | 187 | 359 |
FL | 239 | 1024 | 380 | 1597 | 2494 | 5734 |
FM | 0 | 0 | 0 | 0 | 1 | 1 |
GA | 94 | 536 | 102 | 583 | 1043 | 2358 |
GU | 0 | 1 | 2 | 7 | 15 | 25 |
HI | 173 | 60 | 57 | 358 | 241 | 889 |
IA | 0 | 20 | 55 | 103 | 240 | 418 |
ID | 0 | 10 | 30 | 91 | 114 | 245 |
IL | 4 | 592 | 107 | 1147 | 966 | 2816 |
IN | 60 | 141 | 193 | 1713 | 453 | 2560 |
INTL | 8 | 17 | 0 | 764 | 1237 | 2026 |
KS | 0 | 57 | 88 | 612 | 410 | 1167 |
KY | 79 | 387 | 43 | 306 | 234 | 1049 |
LA | 116 | 44 | 83 | 247 | 334 | 824 |
MA | 0 | 281 | 28 | 485 | 304 | 1098 |
MD | 164 | 497 | 100 | 662 | 740 | 2163 |
ME | 47 | 15 | 23 | 199 | 102 | 386 |
MH | 0 | 0 | 0 | 0 | 0 | 0 |
MI | 289 | 368 | 91 | 510 | 801 | 2059 |
MN | 1 | 506 | 80 | 496 | 482 | 1565 |
MO | 179 | 725 | 121 | 772 | 957 | 2754 |
MP | 0 | 0 | 0 | 5 | 1 | 6 |
MS | 0 | 135 | 34 | 159 | 200 | 528 |
MT | 14 | 77 | 10 | 67 | 87 | 255 |
NC | 101 | 1044 | 187 | 704 | 664 | 2700 |
ND | 81 | 35 | 45 | 32 | 214 | 407 |
NE | 28 | 13 | 101 | 234 | 180 | 556 |
NH | 206 | 180 | 25 | 627 | 258 | 1296 |
NJ | 516 | 789 | 200 | 1327 | 3268 | 6100 |
NM | 0 | 285 | 98 | 591 | 1535 | 2509 |
NV | 98 | 251 | 107 | 1281 | 413 | 2150 |
NY | 1439 | 7632 | 199 | 4266 | 3284 | 16820 |
OH | 111 | 305 | 162 | 595 | 744 | 1917 |
OK | 250 | 157 | 74 | 699 | 376 | 1556 |
OR | 0 | 47 | 35 | 488 | 257 | 827 |
PA | 369 | 751 | 210 | 1220 | 1871 | 4421 |
PR | 94 | 154 | 22 | 168 | 1067 | 1505 |
PW | 0 | 0 | 0 | 0 | 0 | 0 |
RI | 0 | 141 | 4 | 318 | 162 | 625 |
SC | 1063 | 220 | 120 | 313 | 745 | 2461 |
SD | 0 | 38 | 43 | 16 | 41 | 138 |
TN | 551 | 468 | 153 | 553 | 426 | 2151 |
TX | 458 | 2037 | 586 | 4090 | 2646 | 9817 |
UT | 1 | 129 | 187 | 190 | 202 | 709 |
VA | 587 | 562 | 242 | 3952 | 1078 | 6421 |
VI | 37 | 61 | 35 | 45 | 355 | 533 |
VT | 0 | 82 | 6 | 54 | 42 | 184 |
WA | 21 | 349 | 147 | 531 | 573 | 1621 |
WI | 28 | 294 | 90 | 352 | 761 | 1525 |
WV | 26 | 68 | 4 | 580 | 231 | 909 |
WY | 0 | 73 | 40 | 99 | 134 | 346 |
One lesson that many organizations learned during the COVID-19 pandemic is that we are living in an increasingly digital world. This year, the National Domestic Preparedness Consortium increased its efforts to reach students digitally. The NDPC unveiled its updated website design at the beginning of 2021, and in February, the NDPC launched its Twitter account (@NDPC_US) as a home base for students to connect with information and updates from all NDPC members.
NDPC member organizations who pivoted to online courses and resources are finding ways to incorporate these tools into their permanent training structures moving forward. When paired with their traditional infrastructure, these blended learning methods are proving efficient and effective for students.
Nashville is a popular tourist destination, is home to several professional athletic teams, and hosts many special events each year. The NCS4 training courses provide an opportunity for the events community (emergency services as well as private sector groups) to train as we work, collaboratively. The NCS4 courses stress partnerships, and in the current environment that is critical to provide for the safety of fans at events. The NCS4 training courses have brought the events community forward and helped raise standards among all groups.
This course was excellent in every way! The online portion prepped our minds for this amazing hands-on experience! So many different and professional props that helped us understand the course material. The instructors were top notch and passionate about the subject matter. This course is definitely applicable to my area of work and will help me contribute positively to my department’s operations.
I learned to advocate for a Disaster Recovery Plan process in *advance* of a disaster. While, it might be obvious to have a plan in advance, it requires lots of participants to collaborate and cooperate. What this course gave me was knowledge and techniques to advocate the Whole Community to get on board with a process, and with anapproach that FEMA endorses.
On October 23, 2021, dispatch came over the radio and stated that they had multiple calls coming in of shots fired and people down at a massive block party. At that time, the training I received from your program told me to set up a staging point.I whole heartedly believe that if this incident would have occurred prior to me taking the class there would have been a different outcome. Our job as law enforcement is to bring stability in the midst of chaos, and the class that I attended through LSU’s program (PER-340 Active Threat Integrated Response Course) gave me the tools to do so. Ultimately, I want to say thank you to the instructors and whomever else plays a role in making these classes possible. People are alive today because of it.
The hands-on training at the COBRA (the CDP facility where responders train with toxic chemical agents and hazardous biological materials) gave me a level of confidence I wouldn’t have had otherwise. You can’t get that level of confidence anywhere else.
Several graduates of New Mexico Tech's PRSBI-Tactical course were serving a search warrant of a child pornography suspect when, while performing the search, they noticed numerous plastic tubes and empty cardboard which were recognized as items used in the production of explosive devices. Numerous additional items IED/HME components were found on the scene. Both the Detective and SWAT team member on the scene commented that had they not received recognition training from the PRSBI-Tactical course, they would not have halted the initial child pornography search or communicated the presence of possible explosive materials on the scene. The effective application of their training led to appropriate EOD involvement.
CTOS has been an amazing partner to the San Francisco Bay Area STC Program throughout the pandemic. While it has been difficult to work through health restrictions and reassure agencies/students that training can be conducted in a safe and efficient manner, your cadre has exhibited amazing professionalism and technical expertise throughout all CTOS course offering. I’m hopeful that as we emerge from the pandemic that we can continue to work with CTOS to provide high quality radiological/nuclear material training throughout our region.
View Annual Reports from previous years.
The National Domestic Preparedness Consortium comprises of seven member organizations. Please visit the partner website to obtain contact information for a specific partner.
Not sure who to contact? General Inquiry? Email our NDPC information group and our team will forward your request to the appropriate resource.